24 Volt Vent Motor Controls
Benefits for all the units:
• Circuit breaker technology no more fuses to replace in the dead of winter.
• Individual Circuit breaker for each motor sized according to your needs. — 5, 7.5, 10, 15-amp selection.
• Exclusive design allows longer motor leads.
• Sealed NEMA 4x ABS enclosure, nonmetallic.Will not rust or corrode.
• High efficiency, rugged transformer design.
• Work with all 24 Volt DC motors• Large, Easy-to-wire box.
• Very popular for greenhouses operations.
• 300 or 600 watt output options.
Specification
Part number | Number of motors | Max. output amps | Light DEP | Override toggles | Vent interface | Fuse sizes | Enclosure size |
CMR-0224 | 1 | 10 | No | Yes | dry contact | 5,7.5,10 | 7x11x6 |
CMR-3224 | 2 | 10 | No | Yes | dry contact | 5,7.5,10 | 7x11x6 |
CMR-3224-5 | 2 | 20 | No | Yes | dry contact | 5,7.5,10 | 7x11x6 |
CMR-3225-T | 2 | 10 | Yes | Yes | dry contact | 5,7.5,10 | 7x11x6 |
CMR-3224-5-T | 2 | 20 | Yes | Yes | dry contact | 5,7.5,10 | 7x11x6 |
CMR-0424-5 | 4 | 20 | No | Yes | dry contact | 5,7.5,10 | 11x15x6 |
CRR-0224 | 1 | 10 | No | No | dry contact | 5,7.5,10 | 7x11x6 |
CRR-3224 | 2 | 10 | No | No | dry contact | 5,7.5,10 | 7x11x6 |
CRR-3224-5 | 2 | 20 | No | No | dry contact | 5,7.5,10 | 7x11x6 |
CRR-0424 | 4 | 20 | No | No | dry contact | 5,7.5,10 | 11x15x6 |
CMC-0100 | 1 | 10 | No | Yes | none | 5,7.5,10 | 7x11x6 |
CMC-0200 | 2 | 10 | No | Yes | none | 5,7.5,10 | 7x11x6 |
CMC-0400 | 4 | 10 | No | Yes | none | 5,7.5,10 | 7x11x6 |
CMC-0400-5 | 4 | 20 | No | Yes | none | 5,7.5,10 | 7x11x6 |
Return to Ventilation Controls